2018 Winners
| June 16, 2018New Strawberry Category a big hit for the 11th Annual Greenhouse Competitions
On June 15-17, 2018 at the Leamington Fair, R.E.A.CH. International hosted its 11th annual Greenhouse Competitions including “The Hottest Tomato”, “The Perfect Pepper”, “The Coolest Cucumber” and the newest “Sweetest Strawberry” Competitions. Greenhouse Industry growers and marketers entered their premium produce into the competitions which celebrate Essex County as being the largest greenhouse industry in North America.
You wouldn’t naturally associate greenhouses with international child sponsorships but that’s exactly what’s happened. R.E.A.CH. International, the Canadian registered child-sponsorship charity, run completely by local volunteers, has been hosting an annual event that both celebrates our local Greenhouse Fame while sponsoring some of the poorest children and families in the world.
Special thanks to Red Sun Farms for their Farm level sponsorship of the event. The net proceeds from this event will be used for R.E.A.CH.’s main project in Uganda, Africa.
These unique competitions, presented in part by Agrolux Horticultural Lighting, Nature Fresh Farms, Red Sun Farms and UCB Canada, happen in two stages. First, on Friday evening, expert judges from the Ontario Ministry of Agriculture & Rural Affairs (OMAFRA), grocery store produce managers, Culinary Guild of Windsor Chefs, and many others, judge entries with a specialized list of criteria. Second, throughout Friday and Saturday, we got over 1000 votes from the public for their favourite Tomato, Pepper, Cucumber and Strawberry for the “People’s Choice” awards. Our “Kids’ Choice” voters were especially excited about the new Strawberry category!
The Awards Ceremony, held on Saturday evening, awarded beautiful crystal trophies and bragging rights to all the best producers in North America.
The proceeds from the competition raises enough money to sponsor over 50 children in Uganda, Africa annually. The sponsorships give the children food, school supplies, medicine and everything else they need to get an education and break the cycle of poverty.
And the 2018 Winners in the Greenhouse Capital of North America are:
Hottest Tomato Competition | ||
Beefsteak Category | ||
Pure Flavor | Beefsteak | 820 |
2nd place | Nature Fresh Beefsteak | 818.3 |
3rd place | Sunset Slicer Beefsteak | 790 |
Cluster Category | ||
Sunset Produce | Avalantino | 879.2 |
2nd place | Red Sun Farms Specialty TOV | 862.5 |
3rd place | Nature Fresh TOV #1 | 848.6 |
Roma Category | ||
Red Sun Farms | Red Sun Farms Roma Tomato | 758.3 |
2nd place | Sunset Produce Roma | 747.9 |
3rd place | Pure Flavor Roma | 745.8 |
Cocktail Category | ||
Sunset Produce | Kumato | 941.7 |
2nd place | Nature Fresh Tomz Cocktail #3 | 856.3 |
3rd place | Del Fresco Cocktail Tomato | 837.5 |
Specialty Category | ||
Red Sun Farms | Red Sun Farms Specialty Cherry Tomato | 839.6 |
2nd place | Sunset Orange Crunch | 827.1 |
3rd place | Nature Fresh Tomz Red Cherry | 812.5 |
Bite Size Category | ||
Sunset Produce | Flavor Bombs | 868.8 |
2nd place | Sunset Florantino | 854.2 |
3rd place | Sunset One Sweet Tomato | 822.9 |
Overall Best Tomato | ||
Sunset Produce | Kumato Cocktail Tomato | 941.7 |
People’s Choice Tomato | ||
Nature Fresh | Tomz Tomberries | |
Kid’s Choice Tomato | ||
Nature Fresh | Tomz Tomberries | |
Coolest Cucumber Competition | ||
English Cucumber | ||
Mucci Farms | English Cucumber | 677 |
2nd place | Sunset English Cukes | 667 |
3rd place | Nature Fresh Long English | 667 |
Mini Cucumber | ||
Red Sun Farms | Red Sun Farms Mini Cucumber | 695.8 |
2nd place | Trison Mini Tribute Crunch | 675 |
3rd place | Mucci Farms Mini Cuke | 658.3 |
Cocktail Cucumber | ||
Pure Flavor | Poco Bites | 765 |
2nd place | Sunset Produce One Sweet Cucumber | 738.3 |
3rd place | Double Diamond Cocktail Cukes | 735 |
Overall Best Cucumber | ||
Pure Flavor | Poco Bites | 765 |
People’s Choice Cucumber | ||
Mucci Farms | Cute-cumber Poppers | |
Kid’s Choice Cucumber | ||
Nature Fresh | Nature Fresh Mini Cukes | |
Perfect Pepper Competition | ||
Red Bell Pepper | ||
Double Diamond | Red Pepper | 900 |
2nd place | Del Fresco Red Pepper | 795.5 |
3rd place | Nature Fresh Red Bell | 772.7 |
Yellow Bell Pepper | ||
Orangeline Farms | Zing! Yellow Pepper | 806.8 |
2nd place | Del Fresco | 804.5 |
3rd place | Trison Farms | 790.9 |
Orange Bell Pepper | ||
Orangeline Farms | Zing! Orange Bell | 840.9 |
2nd place | Mucci Farms | 809.1 |
3rd place | Del Fresco | 781.8 |
Specialty Mini Pepper | ||
Orangeline Farms | Zing! Lunchbox Orange | 903.6 |
2nd place | Topline Produce Mini Seedless | 883.6 |
3rd place | Nature Fresh Yellow Snack | 868.5 |
Specialty Bell Pepper | ||
Sunset Produce | Aloha | 822.7 |
2nd place | Orangeline Zing! Chocolate Bell | 804.5 |
Specialty Long Pepper | ||
Mucci Farms | Rustico | 869.7 |
2nd place | Orangeline Zing! Super Sweet Shephard | 866.7 |
Tied 3rd place | Sunset Sweet Twisters | 845.5 |
Pure Flavor Aurora Sweets | 845.5 | |
Specialty Hot Pepper | ||
Sunset Produce | Ancient Hots | 915.9 |
2nd place | Del Fresco | 893.2 |
3rd place | Orangeline Zingers! Peter Pepper | 865.9 |
Overall Best Pepper | ||
Sunset Produce | Ancient Hots | 915.9 |
People’s Choice Pepper | ||
Orangeline | Zing! Yellow Super Sweet Shephard | |
Kid’s Choice Pepper | ||
Nature Fresh | Nature Fresh Yellow Bell | |
Sweetest Strawberry Competition | ||
Overall Best Strawberry | ||
Mucci Farms | Smuccies | 1288.9 |
2nd place | Sunset Produce Strawberry | 1166.7 |
3rd place | Del Fresco Yes Berries | 1133.3 |
People’s Choice Strawberry | ||
Mucci Farms | Smuccies | |
Kid’s Choice Strawberry | ||
Mucci Farms | Smuccies |
R.E.A.CH. is a small charity run entirely by local volunteers. This small but mighty group has raised several thousands of dollars to build schools & clinics, create clean water sources, and sponsor and care for impoverished children in Uganda, Africa. Their unique program guarantees that 100% of child-sponsorship dollars goes to help the children. Separate fundraisers, such as this one, raise money for operating expenses. Since we’re all volunteers, our expenses are very low. Whatever we raise beyond those expenses also goes to our humanitarian projects.