2024 Winners
| June 11, 2024On June 5, 2024, R.E.A.CH. International held its annual Greenhouse Competitions including “The Hottest Tomato”, “The Perfect Pepper”, “The Coolest Cucumber” and the “Best Berry” Competitions. The awards ceremony was held at Kingsville Community Church on Friday, June 9th and live streamed at greenhousecompetitions.com. The winners received the coveted Greenhouse Competition ceramic cup trophies and, of course, the bragging rights as the best producers in North America.
This is the 17th year for these unique competitions that have been running since 2007 to celebrate Essex County as the largest greenhouse industry in North America. And the charity which runs the annual event uses the proceeds from the competition to sponsor over 40 children in Uganda, Africa, annually. These sponsorships give the children and teens food, school supplies, medicine, and everything else they need to get an education and break the cycle of poverty.
Art Barron, President of R.E,A,CH. International speaks on the impact of the Greenhouse Competitions in Uganda: “After 17 years, it is wonderful to witness the enthusiastic embrace of the competitions by the Greenhouse Industry in Essex County, which eagerly anticipates the event each year. The impact of the funds raised has been immeasurable. Thanks to the generosity of our sponsors and contestants, we have raised over $250,000, supporting hundreds of children’s education, building infrastructure, and enhancing the health and wellness of the communities we serve in Uganda.”
The Greenhouse Competitions, presented in part by farm sponsors SUNSET® /Mastronardi Produce Ltd. and Nature Fresh Farms, started on Wednesday, June 5th with 184 entries delivered to Kingsville Community Centre. Entries were numbered and sorted by volunteers and then evaluated by expert judges from the Ontario Ministry of Agriculture & Rural Affairs (OMAFRA), grocery store produce managers, and Culinary Guild of Windsor Chefs. They judged entries with a specialized list of criteria developed by our Head Judge, Shalin Khosla.
“We are excited to serve as a Farm Level Sponsor for this year’s Greenhouse Competition, an event that brings together the largest greenhouse community in North America. As we continue to innovate and advance within our industry, we take pride in our contribution to this event that not only showcases excellence in produce but also supports an important cause – REACH International.” – Matt Quiring, Senior Vice President, Sales and Marketing, Nature Fresh Farms
“Our team is excited to be part of this event recognizing excellence in greenhouse grown produce,” said Paul Mastronardi, President & CEO of Mastronardi Produce. “The Leamington Greenhouse Competition presents a remarkable opportunity for our industry to unite in support of a great local cause in R.E.A.C.H International. It’s always a thrill to bring home awards for our flavourful Sunset produce and I am thankful to our entire team for their dedication to consistent quality and flavour.”
And the 2024 Winners in the Greenhouse Capital of North America are:
COOLEST CUCUMBER | Place | Score | ||
English Cucumber | ||||
CE-862 | Mucci Farms | English Cucumber | 1st | 812.5 |
CE-793 | Sunset Mastronardi Produce | Sunset English Cuke | 2nd | 780.8 |
CE-239 | Pure Flavor | English Cucumber | 3rd | 775 |
Mini Cucumber | ||||
CM-214 | Sunset Mastronardi Produce | Sunset Mini Cukes | 1st | 850 |
CM-996 | Mucci Farms | Mini Cucumbers | 2nd | 841.7 |
CM-751 | Nature Fresh Farms | Mini Cukes 2 | 3rd | 829.2 |
Cocktail Cucumber | ||||
CC-600 | Sunset Mastronardi Produce | Nano Q | 1st | 808.3 |
CC-628 | Sunset Mastronardi Produce | Qukes | 2nd | 787.5 |
CC-826 | Mucci Farms | CuteCumber Popper | 3rd | 763.9 |
PERFECT PEPPER | Place | Score | ||
Red Bell Pepper | ||||
PR-167 | Pure Flavor | Red Bell Pepper | 1st | 821.2 |
PR-607 | Sunset Mastronardi Produce | Sunset Red Bell | 2nd | 800 |
PR-528 | Del Fresco Pure | Sweet Rainbow Pepper | 3rd | 677.3 |
Yellow Bell Pepper | ||||
PY-219 | Del Fresco Pure | Sweet Rainbow Pepper | 1st | 748.5 |
PY-988 | Mucci Farms | Yellow Bell Pepper | 2nd | 709.1 |
PY-723 | Pure Flavor | Yellow Bell Pepper | 3rd | 700 |
Orange Bell Pepper | ||||
PO-749 | Nature Fresh Farms | Organic Orange Bell | 1st | 768.2 |
PO-555 | Pure Flavor | Orange Bell Pepper | 2nd | 755.5 |
PO-853 | Mucci Farms | Orange Bell Pepper | 3rd | 733.3 |
Speciality Mini Pepper | ||||
PM-869 | Red Sun Farms | Tatayoyo Sweet Peppers | 1st | 859.1 |
PM-644 | Mucci Farms | Bella Sweets Red | 2nd | 824.2 |
PM-700 | Sunset Mastronardi Produce | One Sweet Pepper Orange | 3rd | 772.7 |
Speciality Long Pepper | ||||
PL-169 | Sunset Mastronardi Produce | Wild Wonder Yellow | 1st | 872.7 |
PL-139 | Nature Fresh Farms | Olive Sweet Snap | 2nd | 827.2 |
PL-153 | Red Sun Farms | Sweetpeaks Long Peppers | 3rd | 769.7 |
Hot Pepper | ||||
PH-634 | Mucci Farms | Habanero Peppers | 1st | 838.9 |
PH-532 | Sunset Mastronardi Produce | Shazam | 2nd | 627.8 |
CHEF’S CHOICE WINNERS | ||||
CC-617 | Pure Flavor | Poco Bites Mini Cuke | ||
CE-581 | Nature Fresh Farms | English Cuke 1 | ||
PL-153 | Red Sun Farms | Sweetpeaks Long Peppers | ||
PR-970 | Nature Fresh Farms | Organic Red Bell | ||
SB-616 | Sunset Mastronardi Produce | XL Blueberries | ||
SS-564 | Sunset Mastronardi Produce | Dreamberry | ||
TC-200 | Sunset Mastronardi Produce | Loomato | ||
TR-719 | Nature Fresh Farms | Roma On The Vine | ||
BEST BERRY COMPETITION | Place | Score | ||
Strawberry | ||||
SS-910 | Del Fresco Pure | Yes! Berries | 1st | 925 |
SS-299 | Pure Flavor | Sweet Blooms | 2nd | 896.7 |
SS-564 | Sunset Mastronardi Produce | Dreamberry | 3rd | 836.7 |
Specialty Berry | ||||
SB-364 | Sunset Mastronardi Produce | Moonberry | 1st | 870 |
SB-513 | Nature Fresh Farms | Blackberries | 2nd | 813.3 |
SB-348 | Nature Fresh Farms | Razzes | 3rd | 792.5 |
HOTTEST TOMATO COMPETITION | Place | Score | ||
Beefsteak Tomato | ||||
TB-657 | Sunset Mastronardi Produce | Sunset Beefsteak #4 | 1st | 841.7 |
TB-326 | Cielo Vista Farms Inc. | Beef | 2nd | 837.5 |
TB-519 | Sunset Mastronardi Produce | Sunset Beefsteak # 3 | 3rd | 754.2 |
TOV Tomato | ||||
TV-578 | Mucci Farms | Prova | 1st | 788.9 |
TV-601 | Mucci Farms | Tomato On The Vine | 2nd | 750 |
TV-265 | Nature Fresh Farms | Tomato On The Vine | 3rd | 744.4 |
Roma | ||||
TR-719 | Nature Fresh Farms | Roma On The Vine | 1st | 808.3 |
TR-704 | Mucci Farms | Roma | 2nd | 737.5 |
TR-551 | Pure Flavor | Roma | 3rd | 702.8 |
Cocktail | ||||
TC-132 | Nature Fresh Farms | Cocktail #3 | 1st | 870.8 |
TC-105 | Nature Fresh Farms | Cocktail #1 | 2nd | 862.5 |
TC-316 | Del Fresco Pure | Delights | 3rd | 841.7 |
Speciality | ||||
TS-822 | Sunset Mastronardi Produce | Valentino | 1st | 941.8 |
TS-741 | Nature Fresh Farms | Orange Cherry On The Vine | 2nd | 941.7 |
TS-304 | Nature Fresh Farms | Hiiros | 3rd | 929.2 |
Bitesize | ||||
TM-903 | Sunset Mastronardi Produce | Pink Flamingo | 1st | 936.1 |
TM-959 | Pure Flavor | Red Royals | 2nd | 891.7 |
TM-753 | Nature Fresh Farms | Hiiros | 3rd | 866.7 |
OVERALL BEST IN COMPETITION | Place | Score | ||
Best Cucumber | ||||
CM-214 | Sunset Mastronardi Produce | Sunset Mini Cukes | 1st | 850 |
Best Pepper | ||||
PL-169 | Sunset Mastronardi Produce | Wild Wonder Yellow | 1st | 872.7 |
Best Berry | ||||
SS-910 | Del Fresco Pure | Yes! Berries | 1st | 925 |
Best Tomato | ||||
TS-822 | Sunset Mastronardi Produce | Valentino | 1st | 941.8 |
R.E.A.CH. International, the Canadian registered child-sponsorship charity, run completely by local volunteers, has been hosting an annual event that both celebrates our local Greenhouse Fame while sponsoring some of the poorest children and families in the world. With no staff taking salaries, the charity is one of the very few that can guarantee that 100% of donated funds will be used for the intended purposes.