R.E.A.CH. International proudly announced the winners of the 19th Annual Greenhouse Competitions, celebrating excellence in North America’s greenhouse‑grown produce. This year’s event once again highlighted top growers across four signature categories: The Hottest Tomato, The Perfect Pepper, The Coolest Cucumber, and The Best Berry. The always‑popular People’s Choice Awards returned as well, giving the public a chance to vote for their favourite entries.
The awards ceremony took place at Kingsville Community Church and was livestreamed at greenhousecompetitions.com, drawing viewers from across the region. Winners received the coveted Greenhouse Competition trophies—along with the ultimate bragging rights in the greenhouse industry.
This year’s Chef’s Choice Awards were selected by Chef Zule, owner of Zuleeats. Tasked with choosing just eight standout products from 197 entries, she brought her signature Ghanaian flair to the event, preparing a traditional Ugandan meal in honour of R.E.A.CH.’s programs in Uganda with the produce she selected. Her culinary creations added a vibrant cultural touch to the celebration.
Now in its 19th year, the Greenhouse Competition continues to honour Essex County’s status as the largest greenhouse‑growing region in North America. Since 2007, proceeds from the event have supported R.E.A.CH. International’s child‑sponsorship programs in Uganda, providing more than 45 children each year with food, school supplies, medicine, and the resources needed to pursue an education and break the cycle of poverty.
Art Barron, President of R.E.A.CH. International, emphasized the competition’s far‑reaching impact: “We love that this event celebrates Essex County’s greenhouse industry while helping communities both here at home and across the world. Locally, the Kingsville Community Centre benefits from the sale of donated produce, and the Gleaners ensure nothing goes to waste. In Uganda, these competitions have helped us raise over $275,000 to support children’s education, build infrastructure, and improve health and wellness.”
This year’s Farm Sponsors, the Ontario Greenhouse Vegetable Growers and SUNSET® / Mastronardi Produce Ltd. are long-time supporters of the Greenhouse Competitions reflected on the importance of the competition and its impact across the sector.
Richard Lee, Executive Director of the Ontario Greenhouse Vegetable Growers, underscores the significance of the event, noting: “Ontario’s greenhouse sector is proud to support an event that not only highlights the strength and innovation of our growers, but also brings communities together for a greater purpose. Ontario remains a global leader in greenhouse vegetable production, and this competition is a powerful reminder of what we can achieve through collaboration from across farms, organizations, and regions. Partnering with R.E.A.CH. International on this event reflects our commitment to both agricultural excellence and meaningful community impact, here at home and around the world.”
“Leamington is home to many of our team members and our operations, as well as an industry that this community helped to build. A friendly competition with our neighbors that gives back to R.E.A.C.H. International is the kind of event we’re proud to stand behind. Our team looks forward to showcasing our flavorful greenhouse grown produce.”
“Our team is excited to be part of this event recognizing excellence in greenhouse‑grown produce,” said Paul Mastronardi, President & CEO of SUNSET® / Mastronardi Produce Ltd. “The Leamington Greenhouse Competition is a remarkable opportunity for our industry to unite in support of a great local cause. It’s always a thrill to bring home awards for our flavourful SUNSET® produce, and I’m grateful to our team for their dedication to quality and flavour.”
On Wednesday, May 20, all entries were delivered to the Kingsville Community Centre, where volunteers sorted and numbered each submission. Expert judges—including representatives from OMAFRA, grocery produce managers, horticulture specialists, and local chefs—evaluated the entries using a detailed scoring system developed by Head Judge Shalin Khosla.
R.E.A.CH. International, a Canadian registered charity run entirely by local volunteers, remains committed to ensuring that 100% of donated funds directly support children and families in need. The Greenhouse Competitions continue to be a shining example of how a local celebration can create global change.
Official Results:
COOLEST CUCUMBER | Place | Score | ||
English Cucumber | ||||
CE-831 | Mucci Farms | English cucumber | 1st | 821.5 |
CE-455 | Sunset Mastronardi Produce | Long English cucumber | 2nd | 728.2 |
CE-274 | Nature Fresh Farms | Taste Good, Feel Good Long English cucumber | 3rd | 721.8 |
Mini Cucumber | ||||
CM-258 | Mucci Farms | Mini Cucumber | 1st | 751.3 |
CM-273 | Sunset Mastronardi Produce | Mini Seedless | 2nd | 746.2 |
CM-793 | Pure Flavor | Pure Flavor Mini Cucumber | 3rd | 721.8 |
Cocktail Cucumber | ||||
CC-698 | Pure Flavor | Poco bites | 1st | 809.2 |
CC-235 | Mucci Farms | CuteCumber Poppers | 2nd | 761.5 |
CC-111 | Mucci Farms | CuteCumber | 3rd | 737.2 |
PERFECT PEPPER | Place | Score | ||
Red Bell Pepper | ||||
PR-231 | Del Fresco Pure | Sweet Rainbow Pepper | 1st | 790.9 |
PR-330 | Nature Fresh Farms | Taste Good, Feel Good Red Bell Pepper | 2nd | 756.1 |
PR-512 | Sunset Mastronardi Produce | Sunset Red Bell | 3rd | 727.3 |
Yellow Bell Pepper | ||||
PY-218 | Mucci Farms | Yellow Bell Pepper | 1st | 787.9 |
PY-533 | Nature Fresh Farms | Taste Good, Feel Good Yellow Bell Pepper | 2nd | 781.8 |
PY-857 | Pure Flavor | Pure Flavor Yellow Bell | 3rd | 767.3 |
Orange Bell Pepper | ||||
PO-927 | Pure Flavor | Pure Flavor Orange Bell | 1st | 812.1 |
PO-608 | Nature Fresh Farms | Taste Good, Feel Good Orange Bell Pepper | 2nd | 739.4 |
PO-222 | Sunset Mastronardi Produce | Sunset Orange Bell | 3rd | 727.3 |
Speciality Mini Pepper | ||||
PM-348 | Del Fresco Pure | Sweetreats (Orange) | 1st | 785 |
PM-390 | Sunset Mastronardi Produce | Lollipepper Red | 2nd | 771.2 |
PM-249 | Red Sun Farms | RSF Sweetpeps | 3rd | 743.9 |
Speciality Bell Pepper | ||||
PS-216 | Sunset Mastronardi Produce | Aloha | 1st | 687.5 |
PS-933 | Red Sun Farms | RSF green bell pepper | 2nd | 581.1 |
Speciality Long Pepper | ||||
PL-896 | Sunset Mastronardi Produce | Wild Wonders Orange | 1st | 793.9 |
PL-112 | Del Fresco Pure | Torino Sweets | 2nd | 789.4 |
PL-232 | Mucci Farms | Rustico Red | 3rd | 762.1 |
Hot Pepper | ||||
PH-598 | Nature Fresh Farms | Nature Fresh Hotties | 1st | 758.3 |
PH-423 | Mucci Farms | Habanero Red | 2nd | 754.1 |
PH-812 | Red Sun Farms | RSF Yellow Habanero | 3rd | 740 |
CHEF’S CHOICE WINNERS | ||||
PS-216 | Sunset Mastronardi Produce | Aloha Specialty Bell Pepper | ||
PR-330 | Nature Fresh Farms | Taste Good, Geel Good Red Bell Pepper | ||
SS-450 | Sunset Mastronardi Produce | Summer Delight Strawberry | ||
SB-181 | Sunset Mastronardi Produce | Joy Berry – Specialty Berry | ||
TS-627 | Pure Flavor | Rocco Reds Specialty Tomato | ||
TR-838 | Nature Fresh Farms | Sauci Roma Tomato | ||
CM-258 | Mucci Farms | Mini Cucumber | ||
CM-663 | Nature Fresh Farms | Taste Good,Feel Good Mini Seedless Cucumber | ||
BEST BERRY COMPETITION | Place | Score | ||
Specialty Berry | ||||
SB-185 | Nature Fresh Farms | Nature Fresh Farms Razzes – Red | 1st | 809.2 |
SB-745 | Sunset Mastronardi Produce | Blossom Berry | 2nd | 743.9 |
SB-181 | Sunset Mastronardi Produce | Joy Berry | 3rd | 731 |
Strawberry | ||||
SS-138 | Red Sun Farms | Rsf Sweet North | 1st | 833.3 |
SS-220 | Sunset Mastronardi Produce | Dreamberry | 2nd | 789.4 |
SS-884 | Sunset Mastronardi Produce | Lolliberry | 3rd | 770.4 |
HOTTEST TOMATO COMPETITION | Place | Score | ||
Beefsteak Tomato | ||||
TB-592 | Nature Fresh Farms | Taste Good, Geel Good Beefsteak Tomato | 1st | 717.9 |
TB-744 | Del Fresco Pure | Beefsteak Tomato | 2nd | 694.9 |
TB-436 | Sunset Mastronardi Produce | Sunset Beefsteak | 3rd | 687.2 |
TOV Tomato | ||||
TV-675 | Sunset Mastronardi Produce | Sunset TOV 2 | 1st | 788.5 |
TV-714 | Nature Fresh Farms | Nature Fresh Farms Yumii | 2nd | 733.3 |
TV-748 | Pure Flavor | Pure Flavor TOV | 3rd | 710.2 |
Roma |
| |||
TR-825 | Red Sun Farms | RSF Roma | 1st | 571.2 |
TR-786 | Sunset Mastronardi Produce | Sunset Roma 2 | 2nd | 565.4 |
TR-838 | Nature Fresh Farms | Nature Fresh Farms Sauci | 3rd | 544.6 |
Cocktail | ||||
TC-243 | Sunset Mastronardi Produce | Yore | 1st | 767.1 |
TC-632 | Sunset Mastronardi Produce | Campari | 2nd | 748.7 |
TC-297 | Del Fresco Pure | Delights Sweet Red Cocktail Tomato | 3rd | 720.2 |
Speciality | ||||
TS-669 | Sunset Mastronardi Produce | Wild Wonders | 1st | 807.1 |
TS-113 | Sunset Mastronardi Produce | Kiwi Drops | 2nd | 803.8 |
TS-848 | Sunset Mastronardi Produce | Sunset Branch | 3rd | 802.6 |
Bite-Size | ||||
TM-695 | Sunset Mastronardi Produce | Bombs Squad | 1st | 791 |
TM-811 | Sunset Mastronardi Produce | Bahama Bombs | 2nd | 762.8 |
TM-866 | Sunset Mastronardi Produce | Umami bombs | 3rd | 751.3 |
PEOPLE’S CHOICE WINNERS | ||||
CE-698 | Mucci Farms | Kyuri English Cucumber | CUCUMBER | |
PL-931 | Nature Fresh Farms | Sweet S’naps Orange Long Pepper | PEPPER | |
SB-185 | Nature Fresh Farms | Razzes – Red Specialty Berry | BERRY | |
TS-113 | Sunset Mastronardi Produce | Kiwi Drops Specialty Tomato | TOMATO | |
OVERALL BEST IN COMPETITION | Place | Score | ||
Best Cucumber | ||||
CE-831 | Mucci Farms | English cucumber | 1st | 821.5 |
Best Pepper | ||||
PO-927 | Pure Flavor | Pure Flavor Orange Bell | 1st | 812.1 |
Best Berry | ||||
SS-138 | Red Sun Farms | Rsf Sweet North Strawberry | 1st | 833.3 |
Best Tomato | ||||
TS-669 | Sunset Mastronardi Produce | Wild Wonders Specialty Tomato | 1st | 807.1 |

